Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Member
Posted
Does anyone know what the results were for El trial. I have not seen anything on any of the web sites
Thanks
Gary Garrison
 
Posts: 22 | Location: covington,ga usa | Registered: October 28, 2003Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
POS Name Lp1 Lp2 Lp3 Clns Score Notes
El Trials de Espana “A”
Bear Valley 9-9-07
MASTER
1. Morris, Shaun 6 0 0 25 6 20
2. Webb, Cody 5 9 5 21 19 17
3. Oldar, Andrew 22 16 7 7 45 15
4. Oswald, Harrison 27 18 8 8 53 13
5. Malsbary, Max 38 28 20 3 86 11
6. Weber, Kris 41 29 18 2 88 10
EXPERT
1. Storz, Eric 7 4 4 23 15 20
2. Delaney, Ian 9 5 10 7 24 17
3. Galbreath, Howard 9 20 17 8 46 15
4. Elliott, Doug 26 19 24 7 69 13
5. Storz, Neil 33 30 16 3 79 11
DNF Belvoir, Clive DNF 1
ADVANCED
1. Codde, Greg 23 12 16 10 51 20
2. Monighan, Evan 14 17 25 10 56 17
3. Vergino, Ben 17 24 20 9 61 15
4. Kroepelin, Jason 30 20 19 5 69 13
5. Merritt, William 33 37 41 0 111 11
INTERMEDIATE
1. Holm, Tim 4 2 3 23 9 20
2. Murphy, Gary 5 3 3 22 11 17
3. Miller, Mark 7 5 4 22 16 15
4. Alcouloumre, Vince 12 8 14 15 34 13
5. Naff, Sam 18 20 16 8 54 11
6. McKinley, Jess 29 18 9 5 56 10
7. Head, William 24 22 19 8 65 9
8. Thordarson, Kristjan 32 30 23 2 85 8
DNF Naff, Max 21 DNF 1
SENIOR INTERMEDIATE
1. Lowery, Barry 1 1 8 25 10 20
2. Delaney, Richard 6 8 0 21 14 17
3. Husmann, John 13 14 7 11 34 15
4. Weber, Mike 21 7 8 25 36 13
DNF Davis, Rory 17 24 DNF 1
SPORTSMAN INTERMEDIATE
1. Hensley, Justin 9 10 4 18 23 20
2. Bychawski, Andrew 10 9 12 11 31 17
3. Carrillo, Joseph 16 14 21 10 51 15
4. Conley, Will 20 18 15 10 53 13
5. Master, Paul 24 13 18 5 55 11
6. Reed, Dwayne 22 15 20 10 57 10
7. Carrillo, Tori 28 23 27 4 78 9
8. Lee, John 27 27 32 4 86 8
DNF Weir, Terry 25 DNF 1
SPORTSMAN
1. Thomason, Trevor 8 6 10 17 24 20
2. Bonvicino, Don 12 5 8 14 25 17
3. Leon, Daniel 10 13 6 18 29 15
4. Bond, Mason 23 10 12 14 45 13
5. Neilson, Chris 25 16 21 7 62 11
6. Whittington, Richard 22 19 21 4 62 10
2007 Sacramento PITS Trials – Class A
POS Name Lp1 Lp2 Lp3 Clns Score Notes
El Trials de Espana “A”
Bear Valley 9-9-07
Pen Rider
Points
Worker
Points
DNF Reed, Sam 20 DNF 1
DNF Bausch, Erich 23 32 DNF 1
SR SPORTSMAN
1. Mason, Mike 11 11 18 12 40 20
2. Monighan, Steve 12 19 17 9 48 17
3. Lynch, Scott 21 18 15 10 54 15
4. Burton, Linda 31 19 16 5 66 13
DNF Storz, Stephen DNF 1
DNF Burnett, Mark DNF 1
VINT SPORTSMAN
1. Turner, Nick 13 8 11 19 32 20
2. Kroepelin, Willis 27 30 27 1 84 17
PLEASURE
1. Head, Scott 7 5 8 21 20 20
YOUTH-A
1. Alameda, Austin 12 15 8 35 20
2. Elliott, Owen 11 14 21 46 17
YOUTH-B
ORGANIZERS
O Lewis, Adrian 20o 30o
O Lewis, Mandy 20o 30o
O Markham, Bill 20o 30o
 
Posts: 289 | Location: Kennesaw, GA | Registered: November 24, 2004Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community  
 


© YourCopy 2001